منظف افران ذو تركيبة متطورة يحتوى على نسبة عالية من المواد المذيبة للشحوم والدهون للبوتجازات والمراوح والشوايات والأسطح والسيراميك
متوفر فى عبوة 5 لتر
يتم إضافة 40 جنيه مصاريف شحن داخل القاهرة والجيزة
منظف افران ذو تركيبة متطورة يحتوى على نسبة عالية من المواد المذيبة للشحوم والدهون للبوتجازات والمراوح والشوايات والأسطح والسيراميك
متوفر فى عبوة 5 لتر
يتم إضافة 40 جنيه مصاريف شحن داخل القاهرة والجيزة
Cabin Dimensions (cm) | 120 W x 225H x 150 L |
Tank Dimensions(cm) | 100Wx60Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Iron metal ,Polycarbonate ,Vinyl |
Spray Disinfection Time | 4 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 4 Nozzle Heads |
Sensors | 1 Sensors Entrance |
Tank Capacity | 20 Liters |
Liquid Consumption (per person) | 50 ml |
Price | 18,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Cabin Dimensions (cm) | 120 W x 235 H x 1 L |
Tank Dimensions(cm) | 1 Wx 60 Hxl 35 |
Pump Motor Voltage | 220 V |
Structure Components | Cladding , Polycarbonate , Vinyl |
lighting | 2 spot lights |
Spray Disinfection Time | 3 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 5 Nozzle Heads |
Sensors | 1 Sensors (Entrance and Hand Sanitizer Machine) |
Tank Capacity | 40 Liters |
Liquid Consumption (per person) | 30 ml |
Price | 30,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Cabin Dimensions (cm) | 1 W x 240 H x 1 L |
Tank Dimensions(cm) | 1Wx 60 Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Sprayed Metal sheet electrostatic |
Spray Disinfection Time | 4 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 4 Nozzle Heads |
Sensors | 1 Sensors Entrance |
Tank Capacity | 40 Liters |
Liquid Consumption (per person) | 50 ml |
Price | 19,500 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Cabin Dimensions (cm) | 1 W x 225 H x 1 L |
Tank Dimensions(cm) | 70Wx60Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Iron metal ,Wooden sheet ,Vinyl |
Spray Disinfection Time | 3 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 3 Nozzle Heads |
Sensors | 1 Sensors (Entrance and Hand Sanitizer Machine) |
Tank Capacity | 20 Liters |
Liquid Consumption (per person) | 40 ml |
Price | 13,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Reviews
There are no reviews yet.