HFHS001
Himalayan Salt:
The packet of pink salt is 500gms
Benefits of it:
- It controls the levels of water within your body
- Regulates the pressure in your blood vessels – Blood pressure
- Promotes Vascular health, bone strength and respiratory function
- Helps with blood sugar regulation
- It aid absorption of nutrients in the intestinal tract and in this way supplies the body with sufficient energy
- It balances the body’s with sufficient energy
- Prevents muscle cramps
- It nurtures the kidneys and gallbladder
- It regulates healthy sleeping patterns
- It wards off signs of aging
- It supports your libido
- Detoxifies the body of heavy metals
Shipping & Delivery :
3 Working Days
HFHSL001
Himalayan Salt Lamp
_________________
Improve the condition of the chest, lungs and sinuses
Relieves migraines
Improve respiratory capacity and respiratory diseases such as: asthma, congestion, hay fever and snoring
Relieve sensitivity
Boosts your immune system so it reduces your exposure to colds
Dealing with depression, mood swings and fatigue
Reduces the suffering of mental and physical exhaustion
Promotes and improves deep sleep
Cleans the mind, improves concentration and increases productivity
Promotes calm and reduces stress
Increases the speed of healing of burns
Shipping & Delivery :
3 Working Days
Option A
Cabin Dimensions (cm) | 120 W x 235 H x 1 L |
Tank Dimensions(cm) | 1 Wx 60 Hxl 35 |
Pump Motor Voltage | 220 V |
Structure Components | Cladding , Polycarbonate , Vinyl |
lighting | 2 spot lights |
Spray Disinfection Time | 3 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 5 Nozzle Heads |
Sensors | 1 Sensors (Entrance and Hand Sanitizer Machine) |
Tank Capacity | 40 Liters |
Liquid Consumption (per person) | 30 ml |
Price | 30,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Option B
Cabin Dimensions (cm) | 1 W x 240 H x 1 L |
Tank Dimensions(cm) | 1Wx 60 Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Sprayed Metal sheet electrostatic |
Spray Disinfection Time | 4 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 4 Nozzle Heads |
Sensors | 1 Sensors Entrance |
Tank Capacity | 40 Liters |
Liquid Consumption (per person) | 50 ml |
Price | 19,500 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Option C
Cabin Dimensions (cm) | 120 W x 225H x 150 L |
Tank Dimensions(cm) | 100Wx60Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Iron metal ,Polycarbonate ,Vinyl |
Spray Disinfection Time | 4 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 4 Nozzle Heads |
Sensors | 1 Sensors Entrance |
Tank Capacity | 20 Liters |
Liquid Consumption (per person) | 50 ml |
Price | 18,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |
Option D
Cabin Dimensions (cm) | 1 W x 225 H x 1 L |
Tank Dimensions(cm) | 70Wx60Hxl35 |
Pump Motor Voltage | 220 V |
Structure Components | Iron metal ,Wooden sheet ,Vinyl |
Spray Disinfection Time | 3 Seconds standard and containtimer to Control sterilization time |
Spray Outlets | 3 Nozzle Heads |
Sensors | 1 Sensors (Entrance and Hand Sanitizer Machine) |
Tank Capacity | 20 Liters |
Liquid Consumption (per person) | 40 ml |
Price | 13,000 L.E |
Payment Terms | 50% upon signitture - 25% during operation- 25% upon Delivery |
Production time | 7 days |
Sterile Substance Price | 1 Liter - 500 L.E (1 liter with 400 liter Water) 5 cm per 20 litter |